DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Sep 04 | 4:30 AM | Wall HS | ||
Sep 06 | 9:00 AM @ | Liberty Hill HS | ||
Sep 06 | 2:00 PM @ | Del Rio HS | ||
Sep 13 | 9:00 AM @ Odessa High School | Odessa HS | ||
Sep 13 | 2:00 PM @ Permian High School | Permian HS | ||
Sep 16 | 5:00 AM | Abilene HS | ||
Sep 20 | 9:00 AM @ | Boerne Champion High School Tennis | ||
Sep 20 | 2:00 PM @ | Mason HS | ||
Sep 23 | 4:30 PM | Abilene Cooper HS | ||
Sep 27 | 9:00 AM | Midland Legacy | ||
Sep 27 | 2:00 PM | Midland HS | ||
Oct 03 | 4:30 PM @ Frenship High School | Frenship HS | ||
Oct 06 | 4:30 PM @ | Bi-District | ||
Oct 09 | 4:30 PM @ | Area | ||
Oct 13 | 4:30 PM @ | Regional Quarterfinals | ||
Oct 16 | 4:30 PM @ | Regional Tournament | ||
Oct 22 | 9:00 AM @ | State Tournament |
No practice schedule available at this time. |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |